Payment Gateway Charges – Kotak Mahindra Bank | |||
---|---|---|---|
Payment Channel | Type | Amount (₹) | User Charges |
UPI | - | Any | Nil |
Debit Card | Rupay | Any | Nil |
Debit Card | Visa/Mastercard | <= 2,000 | 0.30% plus GST |
Debit Card | Visa/Mastercard | > 2,000 | ₹15 per transaction plus GST |
Credit Card | Visa/Mastercard/Rupay | Any | 0.78% plus GST |
Credit Card | Diners | Any | 0.78% plus GST |
Please Note: | |||
1. GST will be levied @ 18% on User Charges | |||
2. Amex cards are not accepted | |||
For any grievances, please write to us at Kotax.Support@kotak.com | |||
T&C apply |